Spherical Alumina
Features
Purposes
Quality characteristic
DSP-AN Series | DSP-AS Series | DSP-AE Series | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
AN05 | AN15 | AN50 | AS05 | AS15 | AS50 | AE05 | AE15 | AE50 | ||
Mean Particle Diameter [㎛] | 5 | 15 | 50 | 5 | 15 | 50 | 5 | 15 | 50 | |
Specific Surface Area [㎡/g] | 0.4 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | |
Chemical Composition | Al2O3 [%] | 99.8 < | 99.9 < | 99.99 < | ||||||
Free Na+ [ppm] | 50 > | 10 > | 5 > | |||||||
ree Cl- [ppm] | 5 > | 2 > | 2 > |
Particle-size distribution
3F~7F,10, Oncheonjang-ro 107beon-gil, Dongnae-gu, Busan l TEL : 051-550-5050 FAX : 051-558-4058
COPYRIGHT(C) 2015 DONGKUK R&S . ALL RIGHTS RESERVED